IS OIL REALLY EXPENSIVE?
| PRODUCT * | US$/Barrel * |
| Crude Oil (Brent) | 106.68 |
| Coca Cola | 126.45 |
| Milk | 163.38 |
| Snapple | 237.72 |
| Perrier Natural Mineral Water | 300.61 |
| Tropicana Orange Juice | 307.44 |
| Budweiser Beer | 447.25 |
| Scope Mouthwash | 682.34 |
| Starbucks Venti Latte | 954.24 |
| Ben & Jerry's Chunky Ice Cream | 1,609.44 |
| Pinot Grigio Wine | 2,117.75 |
| Bertoli Olive Oil | 2,370.71 |
| Jack Daniels Old No. 7 Whiskey | 4,237.63 |
| Tabasco Pepper Sauce | 6,155.52 |
| Visine A.C. Eye Drops | 39,728.64 |
| FLONASE Nasal Spray | 902,304.00 |
| Chanel No.5 Parfume | 1,666,560.00 |
* Source Internet
Aucun commentaire:
Enregistrer un commentaire